"Chart information in progress"
- Following formats are supported by Rave (refer to each version for details)
| RASTER | COLORSPACE | BITS | FPS | 3TB | 4TB | 6TB | 8TB | 9TB | 12TB | 18TB | 24TB |
| 720x486 |
| 720x486 | Y'CbcR/4:2:2 | 8bit | 30fps | | | | | | | | |
| 720x486 | Y'CbcR/4:2:2 | 8bit | 24fps | | | | | | | | |
| 720x576 |
| 720x576 | Y'CbcR/4:2:2 | 8bit | 30fps | | | | | | | | |
| 720x576 | Y'CbcR/4:2:2 | 8bit | 24fps | | | | | | | | |
| 1280x720 |
| 1280x720 | Y'CbcR/4:2:2 | 8bit | 30fps | | | | | | | | |
| 1280x720 | Y'CbcR/4:2:2 | 8bit | 24fps | | | | | | | | |
| 1920x1080 |
| 1920x1080 | Y'CbcR/4:2:2 | 8bit | 30fps | | | | | | | | |
| 1920x1080 | Y'CbcR/4:2:2 | 8bit | 24fps | | | | | | | | |
| 1920x1080 | RGB/4:4:4 | 8bit | 30fps | | | | | | | | |
| 1920x1080 | RGB/4:4:4 | 8bit | 24fps | | | | | | | | |
| 1920x1080 | Y'CbcR/4:2:2 | 10bit | 30fps | 285min | | 571min | | | 1142min | 1713min | 2284min |
| 1920x1080 | Y'CbcR/4:2:2 | 10bit | 24fps | 357min | | 714min | | | 1428min | 2142min | 2856min |
| 1920x1080 | RGB/4:4:4 | 10bit | 30fps | 201min | 268min | 402min | 536min | 603min | 804min | 1206min | 1608min |
| 1920x1080 | RBG/4:4:4 | 10bit | 24fps | 240min | 320min | 480min | 640min | 720min | 960min | 1440min | 1920min |
| 1920x1080 | RGB/4:4:4 | 16bit | 30fps | | | | | | | | |
| 1920x1080 | RBG/4:4:4 | 16bit | 24fps | | | | | | | | |
| 2048x1080 |
| 2048x1080 | Y'CbcR/4:2:2 | 8bit | 30fps | | | | | | | | |
| 2048x1080 | Y'CbcR/4:2:2 | 8bit | 24fps | | | | | | | | |
| 2048x1080 | RGB/4:4:4 | 8bit | 30fps | | | | | | | | |
| 2048x1080 | RGB/4:4:4 | 8bit | 24fps | | | | | | | | |
| 2048x1080 | Y'CbcR/4:2:2 | 10bit | 30fps | | | | | | | | |
| 2048x1080 | Y'CbcR/4:2:2 | 10bit | 24fps | | | | | | | | |
| 2048x1080 | RGB/4:4:4 | 10bit | 30fps | | | | | | | | |
| 2048x1080 | RBG/4:4:4 | 10bit | 24fps | | | | | | | | |
| 2048x1080 | RGB/4:4:4 | 16bit | 30fps | | | | | | | | |
| 2048x1080 | RBG/4:4:4 | 16bit | 24fps | | | | | | | | |
| 2048x1556 |
| 2048x1556 | RGB/4:4:4 | 10bit | 30fps | | | | | | | | |
| 2048x1556 | RBG/4:4:4 | 10bit | 24fps | | | | | | | | |
- There are variables that will effect this information.
|
|